<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techmissile - Virtual Tech news carrier &#187; SONY</title>
	<atom:link href="http://www.techmissile.com/mobile-2/sony/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmissile.com</link>
	<description>Techmissile is a Technology blog featuring news on Gadgets,Blogging,Internet and much more tech news</description>
	<lastBuildDate>Sat, 18 May 2013 07:12:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What to expect from the new Sony Xperia Ion?</title>
		<link>http://www.techmissile.com/2012/07/what-to-expect-from-the-new-sony-xperia-ion/</link>
		<comments>http://www.techmissile.com/2012/07/what-to-expect-from-the-new-sony-xperia-ion/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 08:28:53 +0000</pubDate>
		<dc:creator>Travis Ramsy</dc:creator>
				<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[xperia]]></category>
		<category><![CDATA[Xperia ion]]></category>

		<guid isPermaLink="false">http://www.techmissile.com/?p=3833</guid>
		<description><![CDATA[The Sony Xperia Ion is the first 4G smartphone. released by Sony. It is available in the U.S. from AT&#38;T for $99.99, two-year contract. So what is special about the Sony Xperia Ion and what’s not? Let’s take a sneak peek at its features first: Mobie Bravia Engine 4.6 inches 1080p HD reality display 720p front facing [...]]]></description>
		<wfw:commentRss>http://www.techmissile.com/2012/07/what-to-expect-from-the-new-sony-xperia-ion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Double Photo Leak Reveals The Upcoming Sony Xperia Tapioca</title>
		<link>http://www.techmissile.com/2012/05/a-double-photo-leak-reveals-the-upcoming-sony-xperia-tapioca/</link>
		<comments>http://www.techmissile.com/2012/05/a-double-photo-leak-reveals-the-upcoming-sony-xperia-tapioca/#comments</comments>
		<pubDate>Mon, 28 May 2012 06:11:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sony Xperia Tapioca]]></category>
		<category><![CDATA[Tapioca]]></category>
		<category><![CDATA[TECH DEVELOPMENTS]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://www.techmissile.com/?p=3523</guid>
		<description><![CDATA[There has been a lot of talk about the upcoming Sony Xperia Tapioca which made its appearance via a number of leaked photographs which show off the budget phone in its black, glossy glory. The first reports of the Tapioca were being heard back in January when a number of specs were leaked. If anything [...]]]></description>
		<wfw:commentRss>http://www.techmissile.com/2012/05/a-double-photo-leak-reveals-the-upcoming-sony-xperia-tapioca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia Sola &#8211; Introducing Floating Touch Technology</title>
		<link>http://www.techmissile.com/2012/04/sony-xperia-sola-introducing-floating-touch-technology/</link>
		<comments>http://www.techmissile.com/2012/04/sony-xperia-sola-introducing-floating-touch-technology/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:45:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Floating Touch]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile world]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sony Xperia Sola]]></category>
		<category><![CDATA[TECH DEVELOPMENTS]]></category>
		<category><![CDATA[xperia]]></category>
		<category><![CDATA[Xperia NXT]]></category>

		<guid isPermaLink="false">http://www.techmissile.com/?p=2829</guid>
		<description><![CDATA[After the worldwide success of the Sony Xperia S ( the first Sony only release  after losing the Ericsson name), this fabulous manufacturer has opted to make the latest addition to the Xperia range, the Sola, to new limits with the ‘Floating Touch’ technology. This innovative new tool basically allows people to scroll and browse [...]]]></description>
		<wfw:commentRss>http://www.techmissile.com/2012/04/sony-xperia-sola-introducing-floating-touch-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best gadgets of 2012- Have a Look!</title>
		<link>http://www.techmissile.com/2012/03/best-gadgets-of-2012-have-a-look/</link>
		<comments>http://www.techmissile.com/2012/03/best-gadgets-of-2012-have-a-look/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:09:04 +0000</pubDate>
		<dc:creator>briannewalter</dc:creator>
				<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[APPLE]]></category>
		<category><![CDATA[BLACKBERRY]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[GAMES]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Iphone 5]]></category>
		<category><![CDATA[PS vita]]></category>
		<category><![CDATA[Quad core]]></category>

		<guid isPermaLink="false">http://www.techmissile.com/?p=2510</guid>
		<description><![CDATA[Every passing year unleashes some incredible leaps in technological world. Unlike the previous years, 2012 too is supposed to see a wide range of devices waiting to launch for massive amount of consumers found all across the world. The recent big event Consumer Electronics Show or CES uncovered some of the best gadgets and devices [...]]]></description>
		<wfw:commentRss>http://www.techmissile.com/2012/03/best-gadgets-of-2012-have-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xperia Pro price slashed</title>
		<link>http://www.techmissile.com/2012/01/xperia-pro-price-slashed/</link>
		<comments>http://www.techmissile.com/2012/01/xperia-pro-price-slashed/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:04:38 +0000</pubDate>
		<dc:creator>abejith yokesh</dc:creator>
				<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.3]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[TECH DEVELOPMENTS]]></category>

		<guid isPermaLink="false">http://www.techmissile.com/?p=2331</guid>
		<description><![CDATA[Sony&#8217;s Xperia Pro , a QWERTY slide out Android powered smartphone was released last year with 1GHz processor and has 512 MB of RAM.It was priced at Rs. 23500(MRP) approximately in India.The Phone has the advantage that it has been promised to receive the ICS update by SONY.The fact that this phone has a slide [...]]]></description>
		<wfw:commentRss>http://www.techmissile.com/2012/01/xperia-pro-price-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony DSC-HX100V Camera Specifications</title>
		<link>http://www.techmissile.com/2011/08/sony-dsc-hx100v-camera-specifications/</link>
		<comments>http://www.techmissile.com/2011/08/sony-dsc-hx100v-camera-specifications/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:05:42 +0000</pubDate>
		<dc:creator>exceptnothing</dc:creator>
				<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[DSC-HX100V]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[TECH DEVELOPMENTS]]></category>

		<guid isPermaLink="false">http://www.techmissile.com/?p=1487</guid>
		<description><![CDATA[The DSC-HX100V features a 16.2 megapixels “Exmor R” CMOS image sensor that brings out the full resolving power of the camera’s Carl Zeiss Vario-Sonar lens to deliver extremely fast speed, high resolution, and stunning low-light sensitivity with improved image clarity and drastically reduced grain.And that&#8217;s isn&#8217;t all.DSC-HX100V has lots more to be discovered. Some exciting [...]]]></description>
		<wfw:commentRss>http://www.techmissile.com/2011/08/sony-dsc-hx100v-camera-specifications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Angry Birds and their strengths!</title>
		<link>http://www.techmissile.com/2011/08/strengths-of-the-angry-birds/</link>
		<comments>http://www.techmissile.com/2011/08/strengths-of-the-angry-birds/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:43:48 +0000</pubDate>
		<dc:creator>abejith yokesh</dc:creator>
				<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[APPLE]]></category>
		<category><![CDATA[BLACKBERRY]]></category>
		<category><![CDATA[BLOGGING]]></category>
		<category><![CDATA[COMPUTER]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[GAMES]]></category>
		<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[SAMSUNG]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[XBOX]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.techmissile.com/?p=1373</guid>
		<description><![CDATA[Rovio Mobile earned a great fortune from it&#8217;s most successful game,known to almost every smartphone user- Angry Birds!And angry birds game  is also available in Google chrome and many other platforms.Angry birds become a Great hit and a treasure for Rovio mobiles as it gradually became famous in every platform and also capturing hearts of gamers of [...]]]></description>
		<wfw:commentRss>http://www.techmissile.com/2011/08/strengths-of-the-angry-birds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Android vs blackberry vs Iphone-infographic</title>
		<link>http://www.techmissile.com/2011/06/android-vs-blackberry-vs-apple/</link>
		<comments>http://www.techmissile.com/2011/06/android-vs-blackberry-vs-apple/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:53:12 +0000</pubDate>
		<dc:creator>abejith yokesh</dc:creator>
				<category><![CDATA[ANDROID]]></category>
		<category><![CDATA[APPLE]]></category>
		<category><![CDATA[BLACKBERRY]]></category>
		<category><![CDATA[COMPUTER]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[INFOGRAPHICS]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SAMSUNG]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile world]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.techmissile.com/?p=1135</guid>
		<description><![CDATA[This is one of the best and funniest Infographic I&#8217;ve ever seen!I was really impressed by it and decided to post about it.Moreover it is very much related to my blog&#8217;s topic. Smartphones have started their rule everywhere and the competition is pretty much heavy.But the consumer is the ultimate guy who receives the greatest [...]]]></description>
		<wfw:commentRss>http://www.techmissile.com/2011/06/android-vs-blackberry-vs-apple/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Balance check codes-Airtel&#124;aircel&#124;tata Docomo&#124;Vodafone&#124;Idea etc</title>
		<link>http://www.techmissile.com/2011/06/balance-check-codes-of-airtelairceltata-docomovodafoneideavirginbsnlspicereliancevideocon/</link>
		<comments>http://www.techmissile.com/2011/06/balance-check-codes-of-airtelairceltata-docomovodafoneideavirginbsnlspicereliancevideocon/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:35:03 +0000</pubDate>
		<dc:creator>abejith yokesh</dc:creator>
				<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[NETWORK]]></category>
		<category><![CDATA[SAMSUNG]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile world]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[mobiles balance check]]></category>

		<guid isPermaLink="false">http://www.techmissile.com/?p=1029</guid>
		<description><![CDATA[Here are the Codes to check your Balance from your mobile phone for every mobile operator. Airtel codes-*123# to check balance, *124# to check the validity period of your Plan.To check your local Airtel to Airtel talktime balance enter *123*3# . *123*10# to check gprs data balance Aircel-*111#.dedicated account balance-*128# Vodafone-*141#(earlier *111#).Gprs balance-*225*6# BSNL-*123# Videocon- *123# Reliance GSM-*367# or [...]]]></description>
		<wfw:commentRss>http://www.techmissile.com/2011/06/balance-check-codes-of-airtelairceltata-docomovodafoneideavirginbsnlspicereliancevideocon/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Sony mylo Personal Communicator</title>
		<link>http://www.techmissile.com/2011/04/sony-mylo-personal-communicator/</link>
		<comments>http://www.techmissile.com/2011/04/sony-mylo-personal-communicator/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 05:43:17 +0000</pubDate>
		<dc:creator>Ganesh Srinivas</dc:creator>
				<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[Sony mylo]]></category>

		<guid isPermaLink="false">http://www.techmissile.com/?p=454</guid>
		<description><![CDATA[The mylo is one of the world&#8217;s smallest communicators of sony. Mylo stands for MY LIFE ONLINE. Using Wi-Fi instead of cellular networks,the mylo is targeted to the 18–24 age group. Technical Information: 1.Wi-Fi-enabled personal communicator,multimedia player in black and easily -portable. 2.Internet access. 3.Most types of multimedia resources like audio video and images. 4.It [...]]]></description>
		<wfw:commentRss>http://www.techmissile.com/2011/04/sony-mylo-personal-communicator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
